ä¿ëÁ¤º¸ °Ë»ö
»ê¾÷º° Direct Sales Representative
![]() |
2015-11-26 |
||
|---|---|---|---|
| ¡¤ Æ÷Áö¼Ç | |
| ȸ»ç¼Ò°³ | ITÄÁ¼³ÆÃ - ¼ÒÇÁÆ®¿þ¾î ÆÇ¸Å¾÷(¿Ü±¹°è±â¾÷) |
| Á÷±Þ/Á÷Ã¥ | ¸éÁ¢½Ã ÇùÀÇ |
| ´ã´ç¾÷¹« | Software Solution Sales Representative - Sales Precess & Tools - Setting Customer Value Roadmap - Maximize Sales Value - Effective Negotiation - Effective Communication - Manage Ecosystem |
| ±Ù¹«Áö | ¼¿ï º»»ç |
| ó¿ìÁ¶°Ç | ¸éÁ¢½Ã ÇùÀÇ |
| ¡¤ ÀÚ°Ý¿ä°Ç | |
| Çз | 4³âÁ¦ ´ëÁ¹ ÀÌ»ó |
| °æ·Â | 8³â ÀÌ»ó |
| ¿¬·É | 45¼¼ ÀÌÇÏ |
| Ư±â»çÇ× | - Solution Sales °æ·Â Çʼö - +8 years of successful software solution sales experience - Experience in a Domain / Industry is an advanrage - ¸ðÁýÇÏ´Â Sales Industry 1. Transportation / Mobility (ÀÚµ¿Â÷ °ü·Ã) - 1¸í 2. Consumer Goods- Retail & Consumer Packaged Goods- Retail & Fashion - 1¸í 3. Energy, Process & Utilities or Architecture, Engineering & Construction (including plant) - 1¸í |
| ¡¤ Á¢¼ö¹æ¹ý | |
| ¸¶°¨ÀÏ | ¸¶°¨ |
|---|---|
| ÀüÇüÀýÂ÷ | ¼·ùÀüÇü/¸éÁ¢ |
| Á¦Ãâ¼·ù | ±¹¹®À̷¼, ¿µ¹®À̷¼(±¸Ã¼ÀûÀÎ °æ·Â±â¼ú Æ÷ÇÔ) |
| ¡¤ ´ã´çÄÁ¼³ÅÏÆ® | |
| ´ã´çÄÁ¼³ÅÏÆ® |
°ü¸®ÀÚ ´ëÇ¥ÀÌ»ç 02-553-1779 ceo@leenpartner.com |
|---|---|









